Exchange Name Country Established Trading Pairs 24-Hour Change 24-Hour Volume
United States 2012 389 2.85B 21.69%
South Korea 2017 298 2.71B -21.75%
China 2017 196 1.35B 33.36%
China 2017 590 1.22B -7.64%
South Korea 2013 258 731.86M 6.91%
Hong Kong 2014 798 667.48M 9.92%
-- 2017 36 416.99M 53.52%
-- -- 225 376.35M -5.72%
-- 2018 200 315.34M 57.45%
United Kingdom 2013 182 294.23M 40.13%
Panama 2015 8599 234.95M -2.58%
United Kingdom 2013 1135 213.06M 19.06%
South Korea 2016 216 117.58M 64.48%
Japan 2014 5 103.46M 61.96%
Japan 2014 1 91.97M 43.51%
United States 2014 66 69.32M 13.89%
United Kingdom 2017 918 63.87M 34.26%
United Kingdom 2013 144 63.07M 4.01%
Singapore 2016 57 46.11M -6.57%
Taiwan -- 57 26.77M 43.65%
Japan 2016 8 21.85M 67.47%
Vietnam 2019 425 16.29M 14.97%
Singapore 2013 42 10.81M 39.54%
Japan 2018 1 8.75M -16.60%
South Korea 2013 136 8.19M -13.85%
Weiss Ratings